Today’s Gold & Silver Rates
| Metal | Purity | Rate per Gram (₹) | Last Updated |
|---|---|---|---|
| Gold | 24K | ₹ 14,997.10 | 30 Sep 2026, 10:00 AM |
| Gold | 22K | ₹ 13,751.09 | 30 Sep 2026, 10:00 AM |
| Gold | 18K | ₹ 11,259.08 | 30 Sep 2026, 10:00 AM |
| Gold | 14K | ₹ 8,782.09 | 30 Sep 2026, 10:00 AM |
| Silver | — | ₹ 226.10 | 30 Sep 2026, 10:00 AM |
*Rates are indicative and subject to market fluctuations.